Property Attributes
- MLS#B26095200
- TypeSingle Family
- Listing Status Coming Soon
- CountyMiami-Dade
- CityMiami Shores
- Area2220
- NeighborhoodRIVER BAY PARK ADDN
- Zip33138
- Style
- Year Built1956
- Taxes$ 24528
- Price$ 3,599,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2701
- Lot Size0.2 Acres
Data Source:
Beaches MLS (FL)
Property Description
Turnkey elegance. 2 story waterfront home in Miami Shores. Featuring 4bedroom 3.5bath & 75 ft dock with newly encapsulated pilings on a deep canal adjacent to Biscayne Bay (no fixed bridges). Updates throughout including Carrara marble flooring and quartzite countertops, gourmet kitchen with Sub-Zero/Bosch induction appliances, updated bathrooms, custom closets, hurricane impact windows and doors throughout. Fully automated smart home controls the pool, garage, lighting, AC, and security. Additional upgrades include: 3 zone AC system, integrated whole home dehumidifier, water filtration system. New, full aluminum roof completed October 2026 w/ new hurricane impact solar skylights. Beautiful backyard w salt water pool. Oversized garage with electrical for car charging. No expense spared
| Elementary School | Middle School | High School |
|---|---|---|
| Miami Shores Elementary School | Horace Mann Middle School | Miami Edison High School |
| Price History | |
|---|---|
| 11/1/2026 | Listed $3,599,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Other |
| Roof | Flat,Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Disposal,Microwave,Oven,Refrigerator,Tankless Water Heater,Water Heater,Wine Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Porch |
| Pool Features | In Ground,Salt Water |
| Construction Materials | CBS (Concrete Block Structure),Block |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1956 |
| View | Canal,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Navigable Water,No Fixed Bridges,Ocean Access,Seawall |
| Accessibility | None |
| County | Miami-Dade |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | RIVER BAY PARK ADDN |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 3 |
| Status | Coming Soon |
| High School | Miami Edison |
| City | Miami Shores |
| Senior Community Y/N | false |
| MLS Area | 2220 |
| Carport Y/N | false |
| Elementary School | Miami Shores |
| Tax Annual Amount | 24528.09 |
| Middle/Junior High School | Horace Mann |
| Property Condition | Resale |
| MLS Area Minor | DADE |
| Virtual Tour | https://www.propertypanorama.com/1399-NE-104TH-Street-Miami-Shores-FL-33138/unbranded |
| Standard Status | Coming Soon |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami Shores |
| Legal Description | 32 52 42 RIVER BAY PARK ADDN PB 40-72 LOT 4 BLK 3 LOT SIZE 75.000 X 119 OR 14793-2188 1190 4 COC 25913-3847 08 2007 5 |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,Bathtub,High Ceilings,Living/Dining Room,Main Level Primary,Split Bedrooms,Soaking Tub,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Marble,Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s) |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 4 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Outdoor Living Area,Room For Pool |
| Fencing | Fenced |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 9 |
| Lot Size Area | 8925 |
| Building Area Total | 3494 |
| Lot Dimensions | 75x119 |
| Lot Size Acres | 0.2 |
| Frontage Length | 75.00 |
| Frontage Type | Waterfront |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Southern Key Realty are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating