Property Attributes
- MLS#B26093010
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityFort Lauderdale
- Area3540
- NeighborhoodPALM-AIRE VILLAGE 2ND SEC
- Zip33309
- Style
- Year Built1972
- Taxes$ 8656
- Price$ 575,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1564
- Lot Size0.17 Acres
Data Source:
Beaches MLS (FL)
Property Description
Come home to this beautifully updated, spacious pool home in Palm Air Villages East. Perfectly equipped for entertaining both indoors &out, the 2 bedroom / 2 bath gem is perfectly located near the hustle of the city but tucked away & quiet. Spacious backyard offers gorgeous pool with brand new pool pump & extensive foliage for maximum privacy. All underground plumbing recently replaced throughout the property. Gorgeous modern kitchen is bright & inviting with luxe finishes & abundant attached entertainment space. Light-filled Florida room is the family room of your dreams, overlooking the pool & big enough to serve as guest room when needed. Spacious and gracious pool home under 600 K this far east & built for both hometime & social? Call for appointment before this one gets snapped up.
| Elementary School | Middle School | High School |
|---|---|---|
| Cypress Elementary School | Lauderdale Lakes Middle School | Northeast High School |
| Price History | |
|---|---|
| 10/27/2026 | Listed $575,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,Negotiable |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Freezer,Disposal,Ice Maker,Microwave,Oven,Range,Refrigerator,Water Heater,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio,Porch,Screened |
| Architectural Style | Ranch |
| Pool Features | Fenced,Free Form,In Ground,Other,Private |
| Construction Materials | CBS (Concrete Block Structure),Block,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1972 |
| Electric | Circuit Breakers |
| View | Pool |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | None |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PALM-AIRE VILLAGE 2ND SEC |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Outbuilding,Shed(s) |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | From corner of Powerline and McNab, turn left on McNab to a right on 31st Ave, left on 68th St to right 31st Way. House one block on right. |
| High School | Northeast |
| City | Fort Lauderdale |
| Senior Community Y/N | false |
| MLS Area | 3540 |
| Carport Y/N | false |
| Elementary School | Cypress |
| Tax Annual Amount | 8656.55 |
| Middle/Junior High School | Lauderdale Lakes |
| Property Condition | Resale,Updated/Remodeled |
| MLS Area Minor | FTNW - Ft Ldale NW(3390-3400;3460;3540-3560;3720;3810) |
| Virtual Tour | https://www.propertypanorama.com/6840-NW-31ST-Way-Fort-Lauderdale-FL-33309/unbranded |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fort Lauderdale |
| Legal Description | PALM-AIRE VILLAGE 2ND SEC 1ST ADD 73-15 B LOT 33 BLK 2 |
Interior Features
| Interior Amenities | Attic,Breakfast Bar,Breakfast Area,Dining Area,Separate/Formal Dining Room,Living/Dining Room,Main Level Primary,Pull Down Attic Stairs,Separate Shower,Stacked Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Laminate,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Sliding |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Barbecue,Courtyard,Outdoor Living Area,Uncovered Courtyard,Porch |
| Fencing | Back Yard,Fenced,Gate |
| Parking Features | Attached,Circular Driveway,Driveway,Garage,Garage Door Opener,Paver Block |
| Lot Features | Sprinkler System,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 7204 |
| Building Area Total | 1844 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Southern Key Realty are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating