Property Attributes
- MLS#B26091230
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityBoca Raton
- Area4160
- NeighborhoodBOCA RATON RIVIERA UNIT D
- Zip33432
- Style
- Year Built2022
- Taxes$ 47482
- Price$ 4,480,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3768
- Lot Size0.24 Acres
Data Source:
Beaches MLS (FL)
Property Description
Welcome to the Boca Raton coastal lifestyle, just a short walk from the beach and Red Reef Golf Course. This modern 5-bedroom, 5-bath home features soaring ceilings, an open floor plan, and bright, spacious living areas. The chef's kitchen opens to the main living space and flows seamlessly to the covered patio, summer kitchen, and heated saltwater lap pool—perfect for entertaining and enjoying South Florida living. Each bedroom offers an ensuite bath, providing privacy and comfort for family and guests. Located in desirable Boca Raton Riviera with 5+ parking spaces and convenient access to beaches, golf, dining, and downtown Boca Raton. Select photos have been virtually staged to showcase the home's potential and inspire possibilities for each space.
| Elementary School | Middle School | High School |
|---|---|---|
| J. C. Mitchell Elementary School | Boca Raton Community Middle School | Boca Raton High School |
| Price History | |
|---|---|
| 10/21/2026 | Listed $4,480,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Water Available |
| Possession | Subject To Tenant Rights |
| Roof | Tile |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Water Heater,Freezer,Gas Cooktop,Disposal,Gas Range,Ice Maker,Microwave,Oven,Water Purifier Owned,Range,Refrigerator,Water Softener Owned,Water Softener,Trash Compactor,Vented Exhaust Fan,Water Heater,Water Purifier,Wine Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Contemporary,Ranch |
| Pool Features | Fenced,Heated,In Ground,Private,Salt Water |
| Security Features | Closed Circuit Camera(s),Smoke Detector(s) |
| Construction Materials | CBS (Concrete Block Structure),Block,Stucco |
| Pets Allowed | No Pet Restrictions,Pet Fee,Yes |
| Year Built | 2022 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Accessibility | None |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | BOCA RATON RIVIERA UNIT D |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 5 |
| Status | Active |
| High School | Boca Raton |
| City | Boca Raton |
| Senior Community Y/N | false |
| MLS Area | 4160 |
| Carport Y/N | false |
| Elementary School | J. C. Mitchell |
| Land Lease Y/N | false |
| Tax Annual Amount | 47482.21 |
| Middle/Junior High School | Boca Raton Community |
| Property Condition | Resale |
| MLS Area Minor | PB01 |
| Virtual Tour | https://www.propertypanorama.com/711-NE-6th-Street-Boca-Raton-FL-33432--B26091230/unbranded |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Boca Raton |
| Legal Description | BOCA RATON RIVIERA UNIT D LT 4 (LESS E 30 FT) & LT 5 (LESS W 30 FT) BLK 13 |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Area,Dining Area,Separate/Formal Dining Room,Eat-in Kitchen,Garden Tub/Roman Tub,High Ceilings,Kitchen Island,Kitchen/Dining Combo,Living/Dining Room,Multiple Primary Suites,Multiple En Suite Bathrooms,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Marble,Tile |
| Furnished Y/N | Partially |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Inside,Laundry Room,Laundry Tub,Sink |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Main Level Bedrooms | 5 |
| Main Level Bathrooms | 5 |
| Total Baths | 5 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Built-in Barbecue,Barbecue,Garden,Outdoor Kitchen,Outdoor Living Area |
| Fencing | Back Yard,Fenced,Gate |
| Parking Features | Attached,Circular Driveway,Driveway,Garage |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 10 |
| Lot Size Area | 10494 |
| Spa | false |
| Building Area Total | 4498 |
| Lot Size Acres | 0.24 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Southern Key Realty are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating